Part Number Hot Search : 
ZCAT2235 2SD18 DTA123 10101 2008G CTEM910 10204 4LCX16
Product Description
Full Text Search

2440 - Model 2383 & 2440 Miniature Insulating Binding Post With Double Mounting Base

2440_4887188.PDF Datasheet

 
Part No. 2440 2440-0 2383-0
Description Model 2383 & 2440 Miniature Insulating Binding Post With Double Mounting Base

File Size 28.00K  /  1 Page  

Maker


Pomona Electronics



JITONG TECHNOLOGY
(CHINA HK & SZ)
Datasheet.hk's Sponsor

Part: 24.576MHZ
Maker: KDS
Pack: SOP
Stock: 192
Unit price for :
    50: $1.09
  100: $1.03
1000: $0.98

Email: oulindz@gmail.com

Contact us

Homepage http://www.pomonaelectronics.com/
Download [ ]
[ 2440 2440-0 2383-0 Datasheet PDF Downlaod from Datasheet.HK ]
[2440 2440-0 2383-0 Datasheet PDF Downlaod from Maxim4U.com ] :-)


[ View it Online ]   [ Search more for 2440 ]

[ Price & Availability of 2440 by FindChips.com ]

 Full text search : Model 2383 & 2440 Miniature Insulating Binding Post With Double Mounting Base


 Related Part Number
PART Description Maker
RIF-RHM-1-H Relay retaining bracket, wire model, suitable for RIF-1 relay base, for 25 mm high octal miniature power relays
PHOENIX CONTACT
RIF-RHM-1 Relay retaining bracket, wire model, suitable for RIF-1 relay base, for 16 mm high octal miniature power and solid-state relays
PHOENIX CONTACT
DQP-2-16 90o HYBRID COUPLER MODEL
90ì HYBRID COUPLER MODEL
SYNERGY MICROWAVE CORPORATION
B65496-A3001-X1 B65495-B-Y33 EPCOSAG-B65496-A3001- Miniature pot cores for adjustable miniature inductors
EPCOS AG
266 7312 7868 377 7377 8708 3152 334 334LSV 336 33 T-1 3/4 subminiature, miniature grooved lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, midget screw lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, bi-pin lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, bi-pin lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, miniature grooved lamp. 18.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature grooved lamp. 3.0 volts, 0.015 amps.
T-1 3/4 subminiature, miniature grooved lamp. 14.0 volts, 0.100 amps.
T-1 3/4 subminiature, miniature grooved lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 10.0 volts, 0.014 amps.
T-1 3/4 subminiature, miniature grooved lamp. 4.5 volts, 0.120 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.115 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.15 amps.
T-1 3/4 subminiature, miniature grooved lamp. 11.0 volts, 0.022 amps.
T-1 3/4 subminiature, miniature grooved lamp. 12.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, bi-pin lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, midget screw lamp. 2.5 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, midget screw lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, midget screw lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, miniature flanged lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, bi-pin lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, midget screw lamp. 5.0 volts, 0.06 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.06 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.15 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature flanged lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, bi-pin lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, miniature flanged lamp. 48.0 volts, 0.030 amps.
T-1 3/4 subminiature, bi-pin lamp. 48.0 volts, 0.030amps.
T-1 3/4 subminiature, miniature flanged lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 2.5 volts, 0.40 amps.
Gilway Technical Lamp
TM7101 FP7101 TN7101 RF AMPLIFIER MODEL
API Technologies Corp
BX6121PM FP6121PM TN6121PM TM6121PM RF AMPLIFIER MODEL
API Technologies Corp
Z10FF5 Spice Model
Voltage Multipliers Inc.
BR9771 RF AMPLIFIER MODEL
API Technologies Corp
BX6118PM FP6118PM TN6118PM RF AMPLIFIER MODEL
API Technologies Corp
 
 Related keyword From Full Text Search System
2440 Dual 2440 0pam 2440 pwm 2440 rail 2440 sanyo
2440 resistor 2440 Port 2440 quad op amp 2440 Positive 2440 Bandwidth
 

 

Price & Availability of 2440

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.21109008789062